AAAC/Aasc Conductor, All Aluminum Alloy Conductor (CAN/CSA CS 49.1)
Prodotto in dettaglio
Informazioni di Base
Informazioni Aggiuntive.
Descrizione del prodotto
AAAC/AASC Conductor, All Aluminum Alloy Conductor (CAN/CSA CS 49.1)
1. Applications
Conductor(AAAC) have been widely used in power transmission lines with various voltage levels, and also used in power lines across great rivers, heavy ice area, and other places special geographical characteristics. The conductor have excellent advantages of high strength, large current carrying capacity and good catenary property as well as wear-resistance, anti-crush and corrosion-proof with simple structure, convenient installation and maintenance, low cost for the line, large transmission capacity.
2. Specifications
Conductor(AAAC) bear conductor meets or exceeds the following Specifications:
CAN/CSA CS 49.1
KCMIL or AWG | Code Words | Aluminium Alloy Area | No. of Wires | Size Wire Diam. | Conductor Diam. | Total Mass | Rated Tensile Strength | DC Resistance @20° C |
mm2 | mm | mm | kg/km | kN | ohm/km | |||
AASC-6101-T81 | ||||||||
6 | Peachbell | 15.30 | 7 | 1.67 | 5.01 | 41.8 | 4.7 | 2.154 |
4 | Rose | 24.34 | 7 | 2.10 | 6.31 | 66.5 | 7.4 | 1.354 |
3 | Lily | 30.69 | 7 | 2.36 | 7.09 | 83.8 | 9.4 | 1.074 |
2 | Iris | 38.70 | 7 | 2.65 | 7.96 | 105.7 | 11.8 | 0.8516 |
1 | Pansy | 48.81 | 7 | 2.98 | 8.94 | 133.3 | 14.9 | 0.6752 |
1/0 | Poppy | 61.59 | 7 | 3.35 | 10.04 | 168.1 | 18.8 | 0.5351 |
2/0 | Aster | 77.62 | 7 | 3.76 | 11.27 | 211.9 | 23.7 | 0.4246 |
3/0 | Phlox | 97.86 | 7 | 4.22 | 12.66 | 267.2 | 29.8 | 0.3368 |
4/0 | Oxlip | 123.40 | 7 | 4.74 | 14.21 | 336.9 | 37.6 | 0.2671 |
250 | Valerian | 145.80 | 19 | 3.13 | 15.63 | 400.0 | 44.5 | 0.2271 |
266.8 | Daisy | 155.60 | 7 | 5.32 | 15.96 | 424.8 | 47.5 | 0.2118 |
266.8 | Laurel | 155.60 | 19 | 3.23 | 16.15 | 426.9 | 47.5 | 0.2128 |
300 | Peony | 174.95 | 19 | 3.42 | 17.12 | 480.0 | 53.4 | 0.1893 |
336.4 | Tulip | 196.19 | 19 | 3.63 | 18.13 | 538.2 | 59.8 | 0.1688 |
350 | Daffodil | 204.12 | 19 | 3.70 | 18.49 | 560.0 | 62.3 | 0.1622 |
397.5 | Canna | 231.82 | 19 | 3.94 | 19.71 | 636.0 | 70.7 | 0.1429 |
400 | – | 233.27 | 19 | 3.95 | 19.77 | 640.0 | 71.1 | 0.1420 |
450 | Goldentuft | 262.44 | 19 | 4.19 | 20.97 | 720.0 | 80.0 | 0.1262 |
477 | Cosmos | 278.18 | 19 | 4.32 | 21.59 | 763.2 | 84.8 | 0.1190 |
500 | Zinnia | 291.60 | 19 | 4.42 | 22.10 | 800.0 | 88.9 | 0.1136 |
550 | – | 320.76 | 37 | 3.32 | 23.26 | 882.1 | 97.8 | 0.1035 |
556.5 | Dahlia | 324.54 | 19 | 4.66 | 23.32 | 890.4 | 99.0 | 0.1020 |
600 | Meadowsweet | 349.92 | 37 | 3.47 | 24.29 | 962.3 | 106.7 | 0.09486 |
636 | Orchid | 370.91 | 37 | 3.57 | 25.01 | 1020.0 | 113.1 | 0.08949 |
650 | Heuchera | 379.07 | 37 | 3.61 | 25.28 | 1042.4 | 115.6 | 0.08757 |
700 | Verbena | 408.24 | 37 | 3.75 | 26.24 | 1122.6 | 124.5 | 0.08131 |
715.5 | Violet | 417.27 | 37 | 3.79 | 26.53 | 1147.5 | 127.3 | 0.07955 |
750 | Petunia | 437.39 | 37 | 3.88 | 27.16 | 1202.8 | 133.4 | 0.07589 |
795 | Arbutus | 463.63 | 37 | 3.99 | 27.96 | 1275.0 | 141.4 | 0.07160 |
800 | – | 466.56 | 37 | 4.01 | 28.05 | 1283.0 | 142.3 | 0.07115 |
874.5 | Anemone | 510.01 | 37 | 4.19 | 29.33 | 1402.5 | 155.6 | 0.06509 |
900 | Cockscomb | 524.88 | 37 | 4.25 | 29.75 | 1443.4 | 160.1 | 0.06324 |
927.2 | – | 540.74 | 37 | 4.31 | 30.20 | 1487.0 | 164.9 | 0.06139 |
954 | Magnolia | 556.37 | 37 | 4.38 | 30.63 | 1530.0 | 169.7 | 0.05966 |
1000 | Hawkweed | 583.19 | 37 | 4.48 | 31.36 | 1603.8 | 177.9 | 0.05692 |
1033.5 | Bluebell | 602.73 | 37 | 4.55 | 31.88 | 1657.5 | 183.8 | 0.05507 |
1100 | – | 641.51 | 61 | 3.66 | 32.93 | 1766.7 | 195.7 | 0.05182 |
1113 | Marigold | 649.10 | 61 | 3.68 | 33.13 | 1787.6 | 198.0 | 0.05121 |
1192.5 | Hawthorn | 695.46 | 61 | 3.81 | 34.29 | 1915.3 | 212.1 | 0.04780 |
1200 | – | 699.83 | 61 | 3.82 | 34.40 | 1927.3 | 213.4 | 0.04750 |
1272 | Narcissus | 741.83 | 61 | 3.93 | 35.41 | 2043.0 | 226.3 | 0.04481 |
1300 | – | 758.15 | 61 | 3.98 | 35.80 | 2088.0 | 231.2 | 0.04385 |
1351.5 | Columbine | 788.19 | 61 | 4.06 | 36.50 | 2170.7 | 240.4 | 0.04218 |
1400 | – | 816.47 | 61 | 4.13 | 37.15 | 2248.6 | 249.0 | 0.04072 |
1431 | Carnation | 834.55 | 61 | 4.17 | 37.56 | 2298.4 | 254.5 | 0.03983 |
1500 | – | 874.80 | 61 | 4.27 | 38.46 | 2409.2 | 266.8 | 0.03800 |
1510.5 | Gladiolus | 880.92 | 61 | 4.29 | 38.59 | 2426.1 | 268.7 | 0.03774 |
1590 | Coreopsis | 927.28 | 61 | 4.40 | 39.59 | 2553.7 | 282.8 | 0.03585 |
1600 | – | 933.12 | 61 | 4.41 | 39.72 | 2569.8 | 284.6 | 0.03563 |
1700 | – | 991.43 | 61 | 4.55 | 40.94 | 2730.4 | 302.4 | 0.03353 |
1800 | – | 1049.75 | 91 | 3.83 | 42.16 | 2894.2 | 320.2 | 0.03170 |
2000 | Cowslip | 1166.39 | 91 | 4.04 | 44.44 | 3215.7 | 355.7 | 0.02853 |
2250 | Sagebrush | 1312.19 | 91 | 4.28 | 47.13 | 3617.7 | 400.2 | 0.02536 |
2435.6 | – | 1420.43 | 91 | 4.46 | 49.04 | 3916.1 | 433.2 | 0.02343 |
2500 | Lupine | 1457.99 | 91 | 4.52 | 49.68 | 4019.7 | 444.7 | 0.02283 |
2750 | Bitterroot | 1603.78 | 91 | 4.74 | 52.11 | 4421.6 | 489.2 | 0.02075 |
3000 | – | 1749.58 | 91 | 4.95 | 54.42 | 4823.6 | 533.6 | 0.01902 |
3007.7 | – | 1754.07 | 91 | 4.95 | 54.49 | 4836.0 | 535.0 | 0.01897 |
3500 | – | 2041.19 | 91 | 5.34 | 58.79 | 5627.5 | 622.6 | 0.01630 |
3640 | – | 2122.82 | 91 | 5.45 | 59.95 | 5852.6 | 647.5 | 0.01568 |
AASC-6101-T83 | ||||||||
6 | Peachbell | 14.11 | 7 | 1.60 | 4.81 | 38.5 | 3.5 | 2.154 |
4 | Rose | 22.44 | 7 | 2.02 | 6.06 | 61.3 | 5.6 | 1.354 |
3 | Lily | 28.29 | 7 | 2.27 | 6.80 | 77.2 | 7.1 | 1.074 |
2 | Iris | 35.67 | 7 | 2.55 | 7.64 | 97.4 | 8.9 | 0.8516 |
1 | Pansy | 44.99 | 7 | 2.86 | 8.58 | 122.8 | 11.2 | 0.6752 |
1/0 | Poppy | 56.77 | 7 | 3.21 | 9.64 | 155.0 | 14.2 | 0.5351 |
2/0 | Aster | 71.55 | 7 | 3.61 | 10.82 | 195.3 | 17.9 | 0.4246 |
3/0 | Phlox | 90.20 | 7 | 4.05 | 12.15 | 246.3 | 22.6 | 0.3368 |
4/0 | Oxlip | 113.75 | 7 | 4.55 | 13.65 | 310.6 | 28.4 | 0.2671 |
250 | Valerian | 134.39 | 19 | 3.00 | 15.00 | 368.7 | 33.6 | 0.2271 |
266.8 | Daisy | 143.42 | 7 | 5.11 | 15.32 | 391.6 | 35.9 | 0.2118 |
266.8 | Laurel | 143.42 | 19 | 3.10 | 15.50 | 393.5 | 35.9 | 0.2128 |
300 | Peony | 161.26 | 19 | 3.29 | 16.44 | 442.4 | 40.3 | 0.1893 |
336.4 | Tulip | 180.84 | 19 | 3.48 | 17.41 | 496.1 | 45.2 | 0.1688 |
350 | Daffodil | 188.15 | 19 | 3.55 | 17.75 | 516.2 | 47.0 | 0.1622 |
397.5 | Canna | 213.68 | 19 | 3.78 | 18.92 | 586.2 | 53.4 | 0.1429 |
400 | – | 215.02 | 19 | 3.80 | 18.98 | 589.9 | 53.8 | 0.1420 |
450 | Goldentuft | 241.90 | 19 | 4.03 | 20.13 | 663.7 | 60.5 | 0.1262 |
477 | Cosmos | 256.41 | 19 | 4.15 | 20.73 | 703.5 | 64.1 | 0.1190 |
500 | Zinnia | 268.78 | 19 | 4.24 | 21.22 | 737.4 | 67.2 | 0.1136 |
550 | – | 295.65 | 37 | 3.19 | 22.33 | 813.0 | 73.9 | 0.1035 |
556.5 | Dahlia | 299.14 | 19 | 4.48 | 22.39 | 820.7 | 74.8 | 0.1020 |
600 | Meadowsweet | 322.54 | 37 | 3.33 | 23.32 | 887.0 | 80.6 | 0.09486 |
636 | Orchid | 341.89 | 37 | 3.43 | 24.01 | 940.2 | 85.5 | 0.08949 |
650 | Heuchera | 349.41 | 37 | 3.47 | 24.27 | 960.9 | 87.4 | 0.08757 |
700 | Verbena | 376.29 | 37 | 3.60 | 25.19 | 1034.8 | 94.1 | 0.08131 |
715.5 | Violet | 384.62 | 37 | 3.64 | 25.47 | 1057.7 | 96.2 | 0.07955 |
750 | Petunia | 403.16 | 37 | 3.72 | 26.07 | 1108.7 | 100.8 | 0.07589 |
795 | Arbutus | 427.35 | 37 | 3.83 | 26.84 | 1175.2 | 106.8 | 0.07160 |
800 | – | 430.04 | 37 | 3.85 | 26.93 | 1182.6 | 107.5 | 0.07115 |
874.5 | Anemone | 470.09 | 37 | 4.02 | 28.15 | 1292.7 | 117.5 | 0.06509 |
900 | Cockscomb | 483.80 | 37 | 4.08 | 28.56 | 1330.4 | 120.9 | 0.06324 |
927.2 | – | 498.42 | 37 | 4.14 | 28.99 | 1370.6 | 124.6 | 0.06139 |
954 | Magnolia | 512.82 | 37 | 4.20 | 29.41 | 1410.3 | 128.2 | 0.05966 |
1000 | Hawkweed | 537.55 | 37 | 4.30 | 30.11 | 1478.3 | 134.4 | 0.05692 |
1033.5 | Bluebell | 555.56 | 37 | 4.37 | 30.61 | 1527.8 | 138.9 | 0.05507 |
1100 | – | 591.31 | 61 | 3.51 | 31.62 | 1628.5 | 147.8 | 0.05182 |
1113 | Marigold | 598.30 | 61 | 3.53 | 31.80 | 1647.7 | 149.6 | 0.05121 |
1192.5 | Hawthorn | 641.03 | 61 | 3.66 | 32.92 | 1765.4 | 160.3 | 0.04780 |
1200 | – | 645.06 | 61 | 3.67 | 33.02 | 1776.5 | 161.3 | 0.04750 |
1272 | Narcissus | 683.77 | 61 | 3.78 | 34.00 | 1883.1 | 170.9 | 0.04481 |
1300 | – | 698.82 | 61 | 3.82 | 34.37 | 1924.6 | 174.7 | 0.04385 |
1351.5 | Columbine | 726.50 | 61 | 3.89 | 35.05 | 2000.8 | 181.6 | 0.04218 |
1400 | – | 752.57 | 61 | 3.96 | 35.67 | 2072.6 | 188.1 | 0.04072 |
1431 | Carnation | 769.24 | 61 | 4.01 | 36.06 | 2118.5 | 192.3 | 0.03983 |
1500 | – | 806.34 | 61 | 4.10 | 36.92 | 2220.7 | 201.6 | 0.03800 |
1510.5 | Gladiolus | 811.98 | 61 | 4.12 | 37.05 | 2236.2 | 203.0 | 0.03774 |
1590 | Coreopsis | 854.71 | 61 | 4.22 | 38.01 | 2353.9 | 213.7 | 0.03585 |
1600 | – | 860.09 | 61 | 4.24 | 38.13 | 2368.7 | 215.0 | 0.03563 |
1700 | – | 913.84 | 61 | 4.37 | 39.31 | 2516.7 | 228.5 | 0.03353 |
1800 | – | 967.60 | 91 | 3.68 | 40.47 | 2667.7 | 241.9 | 0.03170 |
2000 | Cowslip | 1075.11 | 91 | 3.88 | 42.66 | 2964.1 | 268.8 | 0.02853 |
2250 | Sagebrush | 1209.50 | 91 | 4.11 | 45.25 | 3334.6 | 302.4 | 0.02536 |
2435.6 | – | 1309.26 | 91 | 4.28 | 47.08 | 3609.6 | 327.3 | 0.02343 |
2500 | Lupine | 1343.89 | 91 | 4.34 | 47.70 | 3705.1 | 336.0 | 0.02283 |
2750 | Bitterroot | 1478.27 | 91 | 4.55 | 50.03 | 4075.6 | 369.6 | 0.02075 |
3000 | – | 1612.66 | 91 | 4.75 | 52.25 | 4446.1 | 403.2 | 0.01902 |
3007.7 | – | 1616.80 | 91 | 4.76 | 52.32 | 4457.5 | 404.2 | 0.01897 |
3500 | – | 1881.44 | 91 | 5.13 | 56.44 | 5187.1 | 470.4 | 0.01630 |
3640 | – | 1956.69 | 91 | 5.23 | 57.56 | 5394.6 | 489.2 | 0.01568 |
- Next: Na2xsy, Power Cable, 6/10 Kv, Al/XLPE/Cws/PVC (HD 620/VDE 0276-620)
- Previous: H03VV-F, Electric Wire, 300/500 V, Flexible Cu/PVC/PVC (HD 21.5/VDE 0482-332)