Conduttore AAC per Linee di trasmissione di potenza, Conduttore AAC in alluminio
Informazioni di Base
CE ,
UL ,
CCC ,
RoHS ,
VDE
Informazioni Aggiuntive.
Descrizione del prodotto
Overhead Bare Conductors AAC Wasp 100mm2 (7/4.39mm)
2. Specification of Wasp
Code name: Wasp 100mm2
Standard: BS215 part1
No.of strand/wire diameter: 7/4.39mm
Overall diameter: 13.17mm
Linear mass: 290kg/km
Nominal breaking load: 16kN
Max.D.C.Resistance at 20°c: 0.2702Ω/km
3. AAC conductors
AAC is also known as aluminium stranded conductor.These cables can also be recognised by their full names of all aluminum conductors(AAC).
4. Application
Aluminium Conductors are predominantly used in Overhead Line applications and for primary and secondary power distribution.
AAC conductors is used mainly in urban areas where the spacing is short and the supports are closer together.
The advantage of AAC conductors is that they have a high degree of corrosion resistance;for this reason they are used extensively in coastal areas.
AAC were developed as a consequence of the galvanic corrosion that ACSR conductors are susceptible to.
5. Specifications:
AAC with DIN48201 Standard | |||||||||
Code Number | Calculated Cross Section | No./Dia.of Stranding Wire | Overall Diameter | Linear Mass | Calculated Breaking Load | Max.D.C. Resistance | |||
mm² | mm² | mm | mm | kg/km | daN | Ω/km | |||
16 | 15.89 | 7/1.70 | 5.1 | 44 | 290 | 1.8018 | |||
25 | 24.25 | 7/2.10 | 6.3 | 67 | 425 | 1.1808 | |||
35 | 34.36 | 7/2.50 | 7.5 | 94 | 585 | 0.8332 | |||
50 | 49.48 | 7/3.00 | 9 | 135 | 810 | 0.5786 | |||
50 | 48.36 | 19/1.80 | 9 | 133 | 860 | 0.595 | |||
70 | 65.82 | 19/2.10 | 10.5 | 181 | 1150 | 0.4371 | |||
95 | 93.27 | 19/2.50 | 12.5 | 256 | 1595 | 0.3084 | |||
120 | 117 | 19/2.80 | 14 | 322 | 1910 | 0.2459 | |||
150 | 147.1 | 37/2.25 | 15.2 | 406 | 2570 | 0.196 | |||
185 | 181.6 | 37/2.50 | 17.5 | 501 | 3105 | 0.1587 | |||
240 | 242.54 | 61/2.25 | 20.2 | 670 | 4015 | 0.1191 | |||
300 | 299.43 | 61/2.50 | 22.5 | 827 | 4850 | 0.0965 | |||
400 | 400.14 | 61/2.89 | 26 | 1105 | 6190 | 0.0722 | |||
500 | 499.83 | 61/3.23 | 29.1 | 1381 | 7600 | 0.0578 | |||
625 | 626.2 | 91/2.96 | 32.6 | 1733 | 9690 | 0.04625 | |||
800 | 802.1 | 91/3.35 | 36.8 | 2219 | 12055 | 0.0361 | |||
1000 | 999.71 | 91/3.74 | 41.1 | 2766 | 14845 | 0.029 | |||
AAC with BS 215 Standard | |||||||||
Code Name | Nominal Cross Section | No./Dia.of Stranding Wires | Overall Diameter | Approx. Weight | Max.D.C Resistance of Conductor | Calculated Breaking Load | Final Modulus of Elasticity | Coefficient of Linear Expansion | |
mm 2 | No./mm | mm | kg/km | ohm/km | daN | hbar | |||
Midge | 22 | 7/2.06 | 6.18 | 64 | 1.227 | 399 | 5900 | 23 x 10 -6 | |
Aphis | 25 | 3/3.35 | 7.2 | 73 | 1.081 | 411 | 5900 | 23 x 10 -6 | |
Gnat | 25 | 7/2.21 | 6.6 | 73 | 1.066 | 459 | 5900 | 23 x 10 -6 | |
Weevil | 30 | 3/3.66 | 7.9 | 86 | 0.9082 | 486 | 5900 | 23 x 10 -6 | |
Mosquito | 35 | 7/2.59 | 7.8 | 101 | 0.7762 | 603 | 5900 | 23 x 10 -6 | |
Ladybird | 40 | 7/2.79 | 8.4 | 117 | 0.6689 | 687 | 5900 | 23 x 10 -6 | |
Ant | 50 | 7/3.10 | 9.3 | 145 | 0.5419 | 828 | 5900 | 23 x 10 -6 | |
Fly | 60 | 7/3.40 | 10.2 | 174 | 0.4505 | 990 | 5900 | 23 x 10 -6 | |
Bluebottle | 70 | 7/3.66 | 11 | 202 | 0.3881 | 1134 | 5900 | 23 x 10 -6 | |
Earwing | 75 | 7/3.78 | 11.4 | 215 | 0.3644 | 1194 | 5900 | 23 x 10 -6 | |
Grasshopper | 80 | 7/3.91 | 11.7 | 230 | 0.3406 | 1278 | 5900 | 23 x 10 -6 | |
Clegg | 90 | 7/4.17 | 12.5 | 262 | 0.2994 | 1453 | 5900 | 23 x 10 -6 | |
Wasp | 100 | 7/4.39 | 13.17 | 290 | 0.2702 | 1600 | 5900 | 23 x 10 -6 | |
Beetle | 100 | 19/2.67 | 13.4 | 293 | 0.2704 | 1742 | 5600 | 23 x 10 -6 | |
Bee | 125 | 7/4.90 | 14.7 | 361 | 0.2169 | 1944 | 5900 | 23 x 10 -6 | |
Cricket | 150 | 7/5.36 | 16.1 | 432 | 0.1818 | 2385 | 5900 | 23 x 10 -6 | |
Hornet | 150 | 19/3.25 | 16.25 | 434 | 0.1825 | 2570 | 5600 | 23 x 10 -6 | |
Caterpillar | 175 | 19/3.53 | 17.7 | 512 | 0.1547 | 2863 | 5600 | 23 x 10 -6 | |
Chafer | 200 | 19/3.78 | 18.9 | 587 | 0.1349 | 3240 | 5600 | 23 x 10 -6 | |
Spider | 225 | 19/3.99 | 20 | 652 | 0.1211 | 3601 | 5600 | 23 x 10 -6 | |
Cockroach | 250 | 19/4.22 | 21.1 | 731 | 0.1083 | 4040 | 5600 | 23 x 10 -6 | |
Butterfly | 300 | 19/4.65 | 23.25 | 888 | 0.08916 | 4875 | 5600 | 23 x 10 -6 | |
Moth | 350 | 19/5.00 | 25 | 1027 | 0.07711 | 5637 | 5600 | 23 x 10 -6 | |
Drone | 350 | 37/3.58 | 25.1 | 1029 | 0.07741 | 5745 | 5600 | 23 x 10 -6 | |
Locust | 400 | 19/5.36 | 26.8 | 1179 | 0.0671 | 6473 | 5600 | 23 x 10 -6 | |
Centipede | 400 | 37/3.78 | 26.46 | 1145 | 0.06944 | 6310 | 5600 | 23 x 10 -6 | |
Maybug | 450 | 37/4.09 | 28.6 | 1342 | 0.05931 | 7401 | 5600 | 23 x 10 -6 | |
Scorpion | 500 | 37/4.27 | 29.9 | 1460 | 0.05441 | 7998 | 5600 | 23 x 10 -6 | |
Cicada | 600 | 37/4.65 | 32.6 | 1733 | 0.04588 | 9495 | 5600 | 23 x 10 -6 | |
Tarantula | 750 | 37/5.23 | 36.6 | 2191 | 0.03627 | 12010 | 5600 | 23 x 10 -6 | |
AAC with CSA C49 Standard | |||||||||
Code Name | KCMIL or AWG | Cross Section of Aluminum | Size | Total Mass | Rated Tensile Strength | Max.D.C. Resistance | |||
No.of Wires | Dia.of Wires | Dia.of Conductor | |||||||
mm² | – | mm | mm | kg/km | kN | Ω/km | |||
Anemone | 874.5 | 443.12 | 37 | 3.9 | 27.3 | 1223 | 72.9 | 0.06509 | |
Cockscomb | 900 | 456.04 | 37 | 3.96 | 27.72 | 1259 | 75.2 | 0.06324 | |
927.2 | 469.82 | 37 | 4.02 | 28.14 | 1297 | 77.5 | 0.06139 | ||
Magnolia | 954 | 483.4 | 37 | 4.08 | 28.56 | 1334 | 79.8 | 0.05966 | |
Hawkweed | 1000 | 506.71 | 37 | 4.18 | 29.26 | 1399 | 83.8 | 0.05692 | |
Bluebell | 1033.5 | 523.68 | 37 | 4.25 | 29.75 | 1445 | 86.6 | 0.05507 | |
1100 | 557.38 | 61 | 3.41 | 30.69 | 1541 | 94.7 | 0.05182 | ||
Marigold | 1113 | 563.97 | 61 | 3.43 | 30.87 | 1559 | 95.8 | 0.05121 | |
Hawthorn | 1192.5 | 604.25 | 61 | 3.55 | 31.95 | 1670 | 103 | 0.0478 | |
1200 | 608.05 | 61 | 3.56 | 32.04 | 1681 | 103 | 0.0475 | ||
Narcissus | 1272 | 644.54 | 61 | 3.67 | 33.03 | 1782 | 110 | 0.04481 | |
1300 | 658.72 | 61 | 3.71 | 33.39 | 1821 | 112 | 0.04385 | ||
Columbine | 1351.5 | 684.82 | 61 | 3.78 | 34.02 | 1893 | 113 | 0.04218 | |
1400 | 709.39 | 61 | 3.85 | 34.65 | 1961 | 117 | 0.04072 | ||
Carnation | 1431 | 725.1 | 61 | 3.89 | 35.01 | 2004 | 120 | 0.03983 | |
1500 | 760.07 | 61 | 3.98 | 35.82 | 2101 | 125 | 0.038 | ||
Gladiolus | 1510.5 | 762.72 | 61 | 3.99 | 35.91 | 2110 | 123 | 0.0379 | |
Coreopsis | 1590 | 805.67 | 61 | 4.1 | 36.9 | 2227 | 133 | 0.03585 | |
1600 | 810.74 | 61 | 4.11 | 36.99 | 2241 | 134 | 0.03563 | ||
1700 | 861.41 | 61 | 4.24 | 38.16 | 2381 | 142 | 0.03353 | ||
1800 | 912.08 | 91 | 3.57 | 39.27 | 2524 | 155 | 0.0317 | ||
Cowslip | 2000 | 1013.42 | 91 | 3.77 | 41.47 | 2804 | 168 | 0.02853 | |
Sagebrush | 2250 | 1140.1 | 91 | 3.99 | 43.89 | 3155 | 188 | 0.02536 | |
2435.6 | 1234.14 | 91 | 4.16 | 45.76 | 3415 | 204 | 0.02343 | ||
Lupine | 2500 | 1266.78 | 91 | 4.21 | 46.31 | 3505 | 209 | 0.02283 | |
Bitterroo | 2750 | 1393.45 | 91 | 4.42 | 48.62 | 3856 | 230 | 0.02075 | |
3000 | 1520.13 | 91 | 4.61 | 50.71 | 4207 | 251 | 0.01902 | ||
3007.7 | 1524.03 | 91 | 4.62 | 50.82 | 4217 | 252 | 0.01897 | ||
3500 | 1773.49 | 91 | 4.98 | 54.78 | 4908 | 292 | 0.0163 | ||
3640 | 1844.42 | 91 | 5.08 | 55.88 | 5104 | 304 | 0.01568 | ||
AAC with ASTM B231 Standard | |||||||||
Code word | Size of Conductor | Stranding and Wire Diameter | Overall Diameter | Max.D.C. Resistance at 20°C | Code word | Size of Conductor | Stranding and Wire Diameter | Overall Diameter | Max.D.C. Resistance |
AWG or MCM | mm | mm | ohm/km | AWG or MCM | mm | mm | ohm/km | ||
Peachbell | 6 | 7/1.554 | 4.67 | 2.1692 | Verbena | 700 | 37/3.493 | 24.45 | 0.0813 |
Rose | 4 | 7/1.961 | 5.89 | 1.3624 | Nasturtium | 715.5 | 61/2.75 | 24.76 | 0.0795 |
Lris | 2 | 7/2.474 | 7.42 | 0.8577 | Violet | 715.5 | 37/3.533 | 24.74 | 0.0795 |
Pansey | 1 | 7/2.776 | 8.33 | 0.6801 | Cattail | 750 | 61/2.817 | 25.35 | 0.0759 |
Poppy | 1/0 | 7/3.119 | 9.36 | 0.539 | Petunia | 750 | 37/3.617 | 25.32 | 0.0759 |
Aster | 2/0 | 7/3.503 | 10.51 | 0.4276 | Lilac | 795 | 61/2.90 | 26.11 | 0.0715 |
Phlox | 3/0 | 7/3.932 | 11.8 | 0.339 | Arbutus | 795 | 37/3.724 | 26.06 | 0.0715 |
Oxlip | 4/0 | 7/4.417 | 13.26 | 0.2688 | Snapdragon | 900 | 61/3.086 | 27.78 | 0.0632 |
Valerian | 250 | 19/2.913 | 14.57 | 0.2275 | Cockscomb | 900 | 37/3.962 | 27.73 | 0.0632 |
Sneezewort | 250 | 7/4.80 | 14.4 | 0.2275 | Goldenrod | 954 | 61/3.177 | 28.6 | 0.0596 |
Laurel | 266.8 | 19/3.01 | 15.05 | 0.2133 | Magnolia | 954 | 37/4.079 | 28.55 | 0.0596 |
Daisy | 266.8 | 7/4.96 | 14.9 | 0.2133 | Camellia | 1000 | 61/3.251 | 29.36 | 0.0569 |
Peony | 300 | 19/3.193 | 15.97 | 0.1896 | Hawkweed | 1000 | 37/4.176 | 29.23 | 0.0569 |
Tulip | 336.4 | 19/3.381 | 16.91 | 0.1691 | Larkspur | 1033.5 | 61/3.307 | 29.76 | 0.055 |
Daffodil | 350 | 19/3.447 | 17.24 | 0.1625 | Bluebell | 1033.5 | 37/4.244 | 29.72 | 0.055 |
Canna | 397.5 | 19/3.673 | 18.36 | 0.1431 | Marigold | 1113 | 61/3.432 | 30.89 | 0.0511 |
Goldentuft | 450 | 19/3.909 | 19.55 | 0.1264 | Hawthorn | 1192.5 | 61/3.551 | 31.05 | 0.0477 |
Syringa | 477 | 37/2.882 | 20.19 | 0.1193 | Narcissus | 1272 | 61/3.668 | 33.02 | 0.0477 |
Cosmos | 477 | 19/4.023 | 20.12 | 0.1193 | Columbine | 1351.5 | 61/3.78 | 34.01 | 0.0421 |
Hyacinth | 500 | 37/2.951 | 20.65 | 0.1138 | Carnation | 1431 | 61/3.89 | 35.03 | 0.0398 |
Specifications:
AAC with DIN48201 Standard | |||||||||
Code Number | Calculated Cross Section | No./Dia.of Stranding Wire | Overall Diameter | Linear Mass | Calculated Breaking Load | Max.D.C. Resistance | |||
mm² | mm² | mm | mm | kg/km | daN | Ω/km | |||
16 | 15.89 | 7/1.70 | 5.1 | 44 | 290 | 1.8018 | |||
25 | 24.25 | 7/2.10 | 6.3 | 67 | 425 | 1.1808 | |||
35 | 34.36 | 7/2.50 | 7.5 | 94 | 585 | 0.8332 | |||
50 | 49.48 | 7/3.00 | 9 | 135 | 810 | 0.5786 | |||
50 | 48.36 | 19/1.80 | 9 | 133 | 860 | 0.595 | |||
70 | 65.82 | 19/2.10 | 10.5 | 181 | 1150 | 0.4371 | |||
95 | 93.27 | 19/2.50 | 12.5 | 256 | 1595 | 0.3084 | |||
120 | 117 | 19/2.80 | 14 | 322 | 1910 | 0.2459 | |||
150 | 147.1 | 37/2.25 | 15.2 | 406 | 2570 | 0.196 | |||
185 | 181.6 | 37/2.50 | 17.5 | 501 | 3105 | 0.1587 | |||
240 | 242.54 | 61/2.25 | 20.2 | 670 | 4015 | 0.1191 | |||
300 | 299.43 | 61/2.50 | 22.5 | 827 | 4850 | 0.0965 | |||
400 | 400.14 | 61/2.89 | 26 | 1105 | 6190 | 0.0722 | |||
500 | 499.83 | 61/3.23 | 29.1 | 1381 | 7600 | 0.0578 | |||
625 | 626.2 | 91/2.96 | 32.6 | 1733 | 9690 | 0.04625 | |||
800 | 802.1 | 91/3.35 | 36.8 | 2219 | 12055 | 0.0361 | |||
1000 | 999.71 | 91/3.74 | 41.1 | 2766 | 14845 | 0.029 | |||
AAC with BS 215 Standard | |||||||||
Code Name | Nominal Cross Section | No./Dia.of Stranding Wires | Overall Diameter | Approx. Weight | Max.D.C Resistance of Conductor | Calculated Breaking Load | Final Modulus of Elasticity | Coefficient of Linear Expansion | |
mm 2 | No./mm | mm | kg/km | ohm/km | daN | hbar | |||
Midge | 22 | 7/2.06 | 6.18 | 64 | 1.227 | 399 | 5900 | 23 x 10 -6 | |
Aphis | 25 | 3/3.35 | 7.2 | 73 | 1.081 | 411 | 5900 | 23 x 10 -6 | |
Gnat | 25 | 7/2.21 | 6.6 | 73 | 1.066 | 459 | 5900 | 23 x 10 -6 | |
Weevil | 30 | 3/3.66 | 7.9 | 86 | 0.9082 | 486 | 5900 | 23 x 10 -6 | |
Mosquito | 35 | 7/2.59 | 7.8 | 101 | 0.7762 | 603 | 5900 | 23 x 10 -6 | |
Ladybird | 40 | 7/2.79 | 8.4 | 117 | 0.6689 | 687 | 5900 | 23 x 10 -6 | |
Ant | 50 | 7/3.10 | 9.3 | 145 | 0.5419 | 828 | 5900 | 23 x 10 -6 | |
Fly | 60 | 7/3.40 | 10.2 | 174 | 0.4505 | 990 | 5900 | 23 x 10 -6 | |
Bluebottle | 70 | 7/3.66 | 11 | 202 | 0.3881 | 1134 | 5900 | 23 x 10 -6 | |
Earwing | 75 | 7/3.78 | 11.4 | 215 | 0.3644 | 1194 | 5900 | 23 x 10 -6 | |
Grasshopper | 80 | 7/3.91 | 11.7 | 230 | 0.3406 | 1278 | 5900 | 23 x 10 -6 | |
Clegg | 90 | 7/4.17 | 12.5 | 262 | 0.2994 | 1453 | 5900 | 23 x 10 -6 | |
Wasp | 100 | 7/4.39 | 13.17 | 290 | 0.2702 | 1600 | 5900 | 23 x 10 -6 | |
Beetle | 100 | 19/2.67 | 13.4 | 293 | 0.2704 | 1742 | 5600 | 23 x 10 -6 | |
Bee | 125 | 7/4.90 | 14.7 | 361 | 0.2169 | 1944 | 5900 | 23 x 10 -6 | |
Cricket | 150 | 7/5.36 | 16.1 | 432 | 0.1818 | 2385 | 5900 | 23 x 10 -6 | |
Hornet | 150 | 19/3.25 | 16.25 | 434 | 0.1825 | 2570 | 5600 | 23 x 10 -6 | |
Caterpillar | 175 | 19/3.53 | 17.7 | 512 | 0.1547 | 2863 | 5600 | 23 x 10 -6 | |
Chafer | 200 | 19/3.78 | 18.9 | 587 | 0.1349 | 3240 | 5600 | 23 x 10 -6 | |
Spider | 225 | 19/3.99 | 20 | 652 | 0.1211 | 3601 | 5600 | 23 x 10 -6 | |
Cockroach | 250 | 19/4.22 | 21.1 | 731 | 0.1083 | 4040 | 5600 | 23 x 10 -6 | |
Butterfly | 300 | 19/4.65 | 23.25 | 888 | 0.08916 | 4875 | 5600 | 23 x 10 -6 | |
Moth | 350 | 19/5.00 | 25 | 1027 | 0.07711 | 5637 | 5600 | 23 x 10 -6 | |
Drone | 350 | 37/3.58 | 25.1 | 1029 | 0.07741 | 5745 | 5600 | 23 x 10 -6 | |
Locust | 400 | 19/5.36 | 26.8 | 1179 | 0.0671 | 6473 | 5600 | 23 x 10 -6 | |
Centipede | 400 | 37/3.78 | 26.46 | 1145 | 0.06944 | 6310 | 5600 | 23 x 10 -6 | |
Maybug | 450 | 37/4.09 | 28.6 | 1342 | 0.05931 | 7401 | 5600 | 23 x 10 -6 | |
Scorpion | 500 | 37/4.27 | 29.9 | 1460 | 0.05441 | 7998 | 5600 | 23 x 10 -6 | |
Cicada | 600 | 37/4.65 | 32.6 | 1733 | 0.04588 | 9495 | 5600 | 23 x 10 -6 | |
Tarantula | 750 | 37/5.23 | 36.6 | 2191 | 0.03627 | 12010 | 5600 | 23 x 10 -6 | |
AAC with CSA C49 Standard | |||||||||
Code Name | KCMIL or AWG | Cross Section of Aluminum | Size | Total Mass | Rated Tensile Strength | Max.D.C. Resistance | |||
No.of Wires | Dia.of Wires | Dia.of Conductor | |||||||
mm² | – | mm | mm | kg/km | kN | Ω/km | |||
Anemone | 874.5 | 443.12 | 37 | 3.9 | 27.3 | 1223 | 72.9 | 0.06509 | |
Cockscomb | 900 | 456.04 | 37 | 3.96 | 27.72 | 1259 | 75.2 | 0.06324 | |
927.2 | 469.82 | 37 | 4.02 | 28.14 | 1297 | 77.5 | 0.06139 | ||
Magnolia | 954 | 483.4 | 37 | 4.08 | 28.56 | 1334 | 79.8 | 0.05966 | |
Hawkweed | 1000 | 506.71 | 37 | 4.18 | 29.26 | 1399 | 83.8 | 0.05692 | |
Bluebell | 1033.5 | 523.68 | 37 | 4.25 | 29.75 | 1445 | 86.6 | 0.05507 | |
1100 | 557.38 | 61 | 3.41 | 30.69 | 1541 | 94.7 | 0.05182 | ||
Marigold | 1113 | 563.97 | 61 | 3.43 | 30.87 | 1559 | 95.8 | 0.05121 | |
Hawthorn | 1192.5 | 604.25 | 61 | 3.55 | 31.95 | 1670 | 103 | 0.0478 | |
1200 | 608.05 | 61 | 3.56 | 32.04 | 1681 | 103 | 0.0475 | ||
Narcissus | 1272 | 644.54 | 61 | 3.67 | 33.03 | 1782 | 110 | 0.04481 | |
1300 | 658.72 | 61 | 3.71 | 33.39 | 1821 | 112 | 0.04385 | ||
Columbine | 1351.5 | 684.82 | 61 | 3.78 | 34.02 | 1893 | 113 | 0.04218 | |
1400 | 709.39 | 61 | 3.85 | 34.65 | 1961 | 117 | 0.04072 | ||
Carnation | 1431 | 725.1 | 61 | 3.89 | 35.01 | 2004 | 120 | 0.03983 | |
1500 | 760.07 | 61 | 3.98 | 35.82 | 2101 | 125 | 0.038 | ||
Gladiolus | 1510.5 | 762.72 | 61 | 3.99 | 35.91 | 2110 | 123 | 0.0379 | |
Coreopsis | 1590 | 805.67 | 61 | 4.1 | 36.9 | 2227 | 133 | 0.03585 | |
1600 | 810.74 | 61 | 4.11 | 36.99 | 2241 | 134 | 0.03563 | ||
1700 | 861.41 | 61 | 4.24 | 38.16 | 2381 | 142 | 0.03353 | ||
1800 | 912.08 | 91 | 3.57 | 39.27 | 2524 | 155 | 0.0317 | ||
Cowslip | 2000 | 1013.42 | 91 | 3.77 | 41.47 | 2804 | 168 | 0.02853 | |
Sagebrush | 2250 | 1140.1 | 91 | 3.99 | 43.89 | 3155 | 188 | 0.02536 | |
2435.6 | 1234.14 | 91 | 4.16 | 45.76 | 3415 | 204 | 0.02343 | ||
Lupine | 2500 | 1266.78 | 91 | 4.21 | 46.31 | 3505 | 209 | 0.02283 | |
Bitterroo | 2750 | 1393.45 | 91 | 4.42 | 48.62 | 3856 | 230 | 0.02075 | |
3000 | 1520.13 | 91 | 4.61 | 50.71 | 4207 | 251 | 0.01902 | ||
3007.7 | 1524.03 | 91 | 4.62 | 50.82 | 4217 | 252 | 0.01897 | ||
3500 | 1773.49 | 91 | 4.98 | 54.78 | 4908 | 292 | 0.0163 | ||
3640 | 1844.42 | 91 | 5.08 | 55.88 | 5104 | 304 | 0.01568 | ||
AAC with ASTM B231 Standard | |||||||||
Code word | Size of Conductor | Stranding and Wire Diameter | Overall Diameter | Max.D.C. Resistance at 20°C | Code word | Size of Conductor | Stranding and Wire Diameter | Overall Diameter | Max.D.C. Resistance |
AWG or MCM | mm | mm | ohm/km | AWG or MCM | mm | mm | ohm/km | ||
Peachbell | 6 | 7/1.554 | 4.67 | 2.1692 | Verbena | 700 | 37/3.493 | 24.45 | 0.0813 |
Rose | 4 | 7/1.961 | 5.89 | 1.3624 | Nasturtium | 715.5 | 61/2.75 | 24.76 | 0.0795 |
Lris | 2 | 7/2.474 | 7.42 | 0.8577 | Violet | 715.5 | 37/3.533 | 24.74 | 0.0795 |
Pansey | 1 | 7/2.776 | 8.33 | 0.6801 | Cattail | 750 | 61/2.817 | 25.35 | 0.0759 |
Poppy | 1/0 | 7/3.119 | 9.36 | 0.539 | Petunia | 750 | 37/3.617 | 25.32 | 0.0759 |
Aster | 2/0 | 7/3.503 | 10.51 | 0.4276 | Lilac | 795 | 61/2.90 | 26.11 | 0.0715 |
Phlox | 3/0 | 7/3.932 | 11.8 | 0.339 | Arbutus | 795 | 37/3.724 | 26.06 | 0.0715 |
Oxlip | 4/0 | 7/4.417 | 13.26 | 0.2688 | Snapdragon | 900 | 61/3.086 | 27.78 | 0.0632 |
Valerian | 250 | 19/2.913 | 14.57 | 0.2275 | Cockscomb | 900 | 37/3.962 | 27.73 | 0.0632 |
Sneezewort | 250 | 7/4.80 | 14.4 | 0.2275 | Goldenrod | 954 | 61/3.177 | 28.6 | 0.0596 |
Laurel | 266.8 | 19/3.01 | 15.05 | 0.2133 | Magnolia | 954 | 37/4.079 | 28.55 | 0.0596 |
Daisy | 266.8 | 7/4.96 | 14.9 | 0.2133 | Camellia | 1000 | 61/3.251 | 29.36 | 0.0569 |
Peony | 300 | 19/3.193 | 15.97 | 0.1896 | Hawkweed | 1000 | 37/4.176 | 29.23 | 0.0569 |
Tulip | 336.4 | 19/3.381 | 16.91 | 0.1691 | Larkspur | 1033.5 | 61/3.307 | 29.76 | 0.055 |
Daffodil | 350 | 19/3.447 | 17.24 | 0.1625 | Bluebell | 1033.5 | 37/4.244 | 29.72 | 0.055 |
Canna | 397.5 | 19/3.673 | 18.36 | 0.1431 | Marigold | 1113 | 61/3.432 | 30.89 | 0.0511 |
Goldentuft | 450 | 19/3.909 | 19.55 | 0.1264 | Hawthorn | 1192.5 | 61/3.551 | 31.05 | 0.0477 |
Syringa | 477 | 37/2.882 | 20.19 | 0.1193 | Narcissus | 1272 | 61/3.668 | 33.02 | 0.0477 |
Cosmos | 477 | 19/4.023 | 20.12 | 0.1193 | Columbine | 1351.5 | 61/3.78 | 34.01 | 0.0421 |
Hyacinth | 500 | 37/2.951 | 20.65 | 0.1138 | Carnation | 1431 | 61/3.89 | 35.03 | 0.0398 |
6. About us
- Next: Aluminium Conductor AAC AAAC ACSR Acar Acss/Tw ABC Power Cable
- Previous: 35kv Copper Conductor 120mm2 Armored XLPE Power Cable
Contact us
Simile o correlato
- No related articles